World Environment Day (WED) is celebrated on 5 June every year, and is the United Nations' principal vehicle for encouraging awareness and action for the protection of our environment. First held in 1974, it has been a flagship campaign for raising awareness on emerging from environmental issues to marine pollution, human overpopulation, and global warming, to sustainable consumption and wildlife crime. World Environment Day has grown to become a global platform for public outreach, with participation from over 143 countries annually. Each year, WED has provided a new theme that major corporations, NGOs, communities, governments and all celebrities worldwide adopt to advocate environmental causes.
World Environment Day celebrations have been hosted in the following cities.
Year | Theme | HostCity | |
1974 | Only one Earth during Expo '74 | Spokane, United States | |
1975 | Human Settlements | Dhaka, Bangladesh | |
1976 | Water: Vital Resource for Life | Ontario, Canada | |
1977 | Ozone Layer Environmental Concern; Lands Loss and Soil Degradation | Sylhet, Bangladesh | |
1978 | Development Without Destruction | Sylhet, Bangladesh | |
1979 | Only One Future for Our Children – Development Without Destruction | Sylhet, Bangladesh | |
1980 | A New Challenge for the New Decade: Development Without Destruction | Sylhet, Bangladesh | |
1981 | Ground Water; Toxic Chemicals in Human Food Chains | Sylhet, Bangladesh | |
1982 | Ten Years After Stockholm (Renewal of Environmental Concerns) | Dhaka, Bangladesh | |
1983 | Managing and Disposing Hazardous Waste: Acid Rain and Energy | Sylhet, Bangladesh | |
1984 | Desertification | Rajshahi, Bangladesh | |
1985 | Youth: Population and the Environment | Islamabad, Pakistan | |
1986 | A Tree for Peace | Ontario, Canada | |
1987 | Environment and Shelter: More Than A Roof | Nairobi, Kenya | |
1988 | When People Put the Environment First, Development Will Last | Bangkok, Thailand | |
1989 | Global Warming; Global Warning | Brussels, Belgium | |
1990 | Children and the Environment | Mexico City, Mexico | |
1991 | Climate Change. Need for Global Partnership | Stockholm, Sweden | |
1992 | Only One Earth, Care and Share | Rio de Janeiro, Brazil | |
1993 | Poverty and the Environment – Breaking the Vicious Circle | Beijing, People's Republic of China | |
1994 | One Earth One Family | London, United Kingdom | |
1995 | We the Peoples: United for the Global Environment | Pretoria, South Africa | |
1996 | Our Earth, Our Habitat, Our Home | Istanbul, Turkey | |
1997 | For Life on Earth | Seoul, Republic of Korea | |
1998 | For Life on Earth – Save Our Seas | Moscow, Russian Federation | |
1999 | Our Earth – Our Future – Just Save It! | Tokyo, Japan | |
2000 | The Environment Millennium – Time to Act | Adelaide, Australia | |
2001 | Connect with the World Wide Web of Life | Torino, Italy and Havana, Cuba | |
2002 | Give Earth a Chance | Shenzhen, People's Republic of China | |
2003 | Water – Two Billion People are Dying for It! | Beirut, Lebanon | |
2004 | Wanted! Seas and Oceans – Dead or Alive? | Barcelona, Spain | |
2005 | Green Cities – Plan for the Planet! | San Francisco, United States | |
2006 | Deserts and Desertification – Don't Desert Drylands! | Algiers, Algeria | |
2007 | Melting Ice – a Hot Topic? | London, England | |
2008 | Kick The Habit – Towards A Low Carbon Economy | Wellington, New Zealand | |
2009 | Your Planet Needs You – Unite to Combat Climate Change | Mexico City, Mexico | |
2010 | Many Species. One Planet. One Future | Rangpur, Bangladesh | |
2011 | Forests: Nature at your Service | Delhi, India | |
2012 | Green Economy: Does it include you? | Brasilia, Brazil | |
2013 | Think.Eat.Save. Reduce Your Foodprint | Ulaanbaatar, Mongolia | |
2014 | Raise your voice, not the sea level | Bridgetown, Barbados | |
2015 | Seven Billion Dreams. One Planet. Consume with Care. | Rome, Italy | |
2016 | Zero Tolerance for the Illegal Wildlife trade | Luanda, Angola | |
2017 | Connecting People to Nature – in the city and on the land, from the poles to the equator | Ottawa, Canada | |
2018 | Beat Plastic Pollution[4] | New Delhi, India | |
2019 | Beat Air Pollution[5] | China | |
2020 | Time for Nature[6][2] | Colombia | |
2021 | Ecosystem restoration[7] | Pakistan | |
2022 | Only One Earth | Sweden |
Tags:
Special Days